<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NPSites.com &#187; Multimedia / Graphics</title>
	<atom:link href="http://www.npsites.com/category/howtos/multimedia-graphics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.npsites.com</link>
	<description>NPSites.com</description>
	<lastBuildDate>Wed, 25 Jan 2012 00:38:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flash Probe &#8211; Free Online Flash Decompiler</title>
		<link>http://www.npsites.com/144/flash-probe-free-online-flash-decompiler.html</link>
		<comments>http://www.npsites.com/144/flash-probe-free-online-flash-decompiler.html#comments</comments>
		<pubDate>Tue, 30 Nov 1999 06:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia / Graphics]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.npsites.com/?p=144</guid>
		<description><![CDATA[Flash Probe Flash Decompiler is one of those products you hope you never need but if you do it might help you get out of a tight spot. Have you ever designed a flash button or image animation that you need to redo and then you find out that you misplaced the original files? Well [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.npsites.com/npsblog/wp-content/uploads/HLIC/dbd72cd52c5cf0f92b3e723039a37466.gif" alt="" width="128" height="60" />Flash Probe Flash Decompiler is one of those products you hope you never need but if you do it might help you get out of a tight spot.</p>
<p>Have you ever designed a flash button or image animation that you need to redo and then you find out that you misplaced the original files?</p>
<p>Well usually this means that you end up eating your own time and starting over from the beginning. In some cases its not the end of the world but it can be seriously annoying.</p>
<p>Well this is where you would want to make use of a decompiler program or in this case an online service.Flash probe is meant to provide web developers and design enthusiasts a means of quickly creating HTML pages out of Flash-based websites. The free tool will decompile your SWF and show you the images, text and links that are contained in it. Apart from usage statistics, Flash Probe does not collect, resell or permanently host third party content on its server. After submission of a file, the text and images are available for around 30 minutes after which time all content is deleted.</p>
<p>For the most part you can&#8217;t expect to get everything that was part of the project but you should be able to grab enough parts to get started again.</p>
<p>Simply upload or enter the url of the flash object that you want to decompile and let the service do the work.</p>
<p>In a short time you will be presented with what they could retrieve from the file.</p>
<p>Again you are not going to endup with the total source that you can just modify and recompile but it is a starting point.</p>
<p>Visit their website</p>
<p><a href="http://www.flashprobe.com" target="_blank">http://www.flashprobe.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.npsites.com/144/flash-probe-free-online-flash-decompiler.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HowTo &#8211; Stop Flash Videos From Messing Up Your Menus</title>
		<link>http://www.npsites.com/58/howto-stop-flash-videos-from-messing-up-your-menus.html</link>
		<comments>http://www.npsites.com/58/howto-stop-flash-videos-from-messing-up-your-menus.html#comments</comments>
		<pubDate>Fri, 30 Jan 2009 17:39:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia / Graphics]]></category>

		<guid isPermaLink="false">http://www.npsites.com/?p=58</guid>
		<description><![CDATA[It happens to a lot of sites that include flash video content in their posts or on the sidebars and also make use of popout menus. You embed the video on your page then go to access your menu and the menu is hiding behind your video. This is bad enough if it is a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-59" title="adobeflashvideo_logo" src="http://www.npsites.com/npsblog/wp-content/uploads/2009/01/adobeflashvideo_logo.jpg" alt="adobeflashvideo_logo" width="101" height="41" />It happens to a lot of sites that include flash video content in their posts or on the sidebars and also make use of popout menus.</p>
<p>You embed the video on your page then go to access your menu and the menu is hiding behind your video. This is bad enough if it is a personal site but if you have visitors reading your pages it can be very frustrating for them.</p>
<p>To cure the problem all you need to do is add a wmode statement to the embed code of the video that tells the video to be nice and stick to the page.</p>
<p><strong>In this example</strong> you can see we added a <span style="color: #0000ff;">Param</span> tag and included the wmode in the <span style="color: #0000ff;">embed</span> statement. This should solve the problem for most current browsers.</p>
<p>&lt;object width=&#8221;512&#8243; height=&#8221;296&#8243;&gt;&lt;param name=&#8221;movie&#8221; value=&#8221;http://www.site.com/1234aerwe&#8221;&gt; &lt;/param&gt;<br />
<span style="color: #0000ff;">&lt;param name=&#8221;wmode&#8221; value=&#8221;opaque&#8221;&gt;</span><br />
&lt;embed src=&#8221;http://www.site.com/embed/1234aerwe&#8221; type=&#8221;application/x-shockwave-flash&#8221;  width=&#8221;512&#8243; height=&#8221;296&#8243;<span style="color: #0000ff;"> wmode=&#8221;opaque&#8221; </span>&gt;&lt;/embed&gt; &lt;/object&gt;</p>
<p>If you add a lot of videos to your site with a plugin or gallery script that lets you use QuickTags to embed videos just by placing the url on the page you will need to go in and edit the Video Embed script in that code.</p>
<p>The fact is adding wmode opaque to a video&#8217;s embed statement really doesn&#8217;t do any harm but it will make it behave better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npsites.com/58/howto-stop-flash-videos-from-messing-up-your-menus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HowTo &#8211; Using AT&amp;T Text-To-Speech For Voice Overs in Videos and Audio Files</title>
		<link>http://www.npsites.com/98/howto-using-att-text-to-speech-for-voice-overs-in-videos-and-audio-files.html</link>
		<comments>http://www.npsites.com/98/howto-using-att-text-to-speech-for-voice-overs-in-videos-and-audio-files.html#comments</comments>
		<pubDate>Mon, 02 Feb 2009 23:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia / Graphics]]></category>

		<guid isPermaLink="false">http://www.npsites.com/?p=98</guid>
		<description><![CDATA[AT&#38;T Labs has a really neet demo site that you should keep in your bag of tricks. Their Text-to-Speech Demo Site allows you to convert your text into a .wav audio file that you can include as a voice over in your videos or audio files. Simply add the text that you want spoken into [...]]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T Labs has a really neet demo site that you should keep in your bag of tricks.</p>
<p>Their Text-to-Speech Demo Site allows you to convert your text into a .wav audio file that you can include as a voice over in your videos or audio files.</p>
<p>Simply add the text that you want spoken into their form and then select the personality that you want.</p>
<p>There are about 10 voices and they have a variety of accents.</p>
<p>Press speak to hear your words spoken or download when you are happy with the sound file.</p>
<p>If you need a long string or a page full of text converted you will need to do it in sections.</p>
<p>The personalities try their best to understand punctuation but it may take a little adjusting of the text on your part to get the right final product.</p>
<p>This site is for non-commercial use as a demo of the technology.</p>
<p>Their software is used in many popular applications and can be purchased.</p>
<p>Visit</p>
<p><a href="http://www.research.att.com/~ttsweb/tts/demo.php" target="_blank">http://www.research.att.com/~ttsweb/tts/demo.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.npsites.com/98/howto-using-att-text-to-speech-for-voice-overs-in-videos-and-audio-files.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inkscape &#8211; Free Vector Drawing Software</title>
		<link>http://www.npsites.com/125/inkscape-free-vector-drawing-software.html</link>
		<comments>http://www.npsites.com/125/inkscape-free-vector-drawing-software.html#comments</comments>
		<pubDate>Sun, 08 Feb 2009 22:43:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Multimedia / Graphics]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.npsites.com/?p=125</guid>
		<description><![CDATA[Browsing through Sourceforge we were looking for something to replace Adobe Illustrator. Well maybe we have found it &#8230; InkScape provides a number of drawing tools similar to Illustrator and best of all it is free. If you are use to using Illustrator you will notice that some of the tools are different which will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-126" title="inkscape drawing software" src="http://www.npsites.com/npsblog/wp-content/uploads/2009/02/dbimage-300x240.jpg" alt="inkscape drawing software" width="300" height="240" />Browsing through Sourceforge we were looking for something to replace Adobe Illustrator. Well maybe we have found it &#8230; InkScape provides a number of drawing tools similar to Illustrator and best of all it is free.</p>
<p>If you are use to using Illustrator you will notice that some of the tools are different which will require another learning curve to forget your normal habits and adapt to new ways of doing things.</p>
<p>But this package does provide enough ways to draw controlled images with a variety of tools that it is definitely worth it.</p>
<p>The major drawback is export options at this time. If you are use to jumping between Illustrator and Photoshop or a desktop publishing package you will need to be able to use one of the 10 or so formats available to export your work.</p>
<p>Since PostScript is one of the options your images should still be able to be used however we have not pumped any files through a prepress processor to check how they will print.</p>
<p>The most important tools are all there.</p>
<p>You can draw freehand and bezier curved lines.</p>
<p>There are a few presets like drawing 3d box shapes or spirals &#8230; the developers must like spirals heh.</p>
<p>Rotation of objects can be done through a dialog box or by double clicking with the arrow select tool.</p>
<p>Blends and fills are available including directional fills.</p>
<p>There are a variety of ways to create clipping paths.</p>
<p>All in all this is a pretty nice tool that we are just getting use to playing with.</p>
<p>If it continues to perform as our first trials have shown then it will be a likely replacement for illustrator.</p>
<p>Inkscape is a project with a few years work behind it so you can depend that it will continue as long as a project of this type is needed.</p>
<p>We hope to do a few howtos with this software in the future and you should go download your own copy.</p>
<p>Linkscape is available for Windows, Mac and linux variants.</p>
<p><a href="http://sourceforge.net/projects/inkscape/" target="_blank">http://sourceforge.net/projects/inkscape/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.npsites.com/125/inkscape-free-vector-drawing-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaltura Video Hosting And Blog Tools</title>
		<link>http://www.npsites.com/131/kaltura-video-hosting-and-blog-tools.html</link>
		<comments>http://www.npsites.com/131/kaltura-video-hosting-and-blog-tools.html#comments</comments>
		<pubDate>Wed, 11 Feb 2009 07:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Multimedia / Graphics]]></category>

		<guid isPermaLink="false">http://www.npsites.com/?p=131</guid>
		<description><![CDATA[Kaltura is a video hosting solution provider that is trying to contend with industry giants like Brightcove and YouTube by providing some additional tools for blog and website developers. The product is standard video hosting but on top of that they offer a number of plugins for a variety of different CMS / Blog packages. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="kaltura image hosting" src="http://www.npsites.com/npsblog/wp-content/uploads/HLIC/f6d6e5280c7bc20f1688823b5981929f.gif" alt="" width="130" height="69" />Kaltura is a video hosting solution provider that is trying to contend with industry giants like Brightcove and YouTube by providing some additional tools for blog and website developers.</p>
<p>The product is standard video hosting but on top of that they offer a number of plugins for a variety of different CMS / Blog packages. With their tools you can place videos on your site which isn&#8217;t an amazing feature but you can also interact with your visitors by allowing them to post video responses.</p>
<p>Hosting is provided by Kaltura so there is no need for you to worry about going over your web servers quota.</p>
<p>From Their site &#8220;Easily install and enjoy Kaltura&#8217;s FREE full featured video packages for WordPress, MediaWiki, Drupal, PHP, Ruby on Rails and ANY site! Typically suitable for small to mid-sized websites, our self-serve packages are community supported. Hosting and bandwidth costs up to 10GB are on us.&#8221;</p>
<p>So you get up to 10GB maybe before they start contacting you about buying space for your videos. Depending on the format and length of your videos this could be a decent amount or maybe just a days supply.</p>
<p>For more information free blog tools and a free account visit</p>
<p>http://corp.kaltura.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npsites.com/131/kaltura-video-hosting-and-blog-tools.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ColorMixers.Com Color Picker Pallet</title>
		<link>http://www.npsites.com/141/colormixerscom-color-picker-pallet.html</link>
		<comments>http://www.npsites.com/141/colormixerscom-color-picker-pallet.html#comments</comments>
		<pubDate>Sat, 28 Feb 2009 16:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia / Graphics]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.npsites.com/?p=141</guid>
		<description><![CDATA[When laying out your site you can sometimes get lost when it comes to choosing colors that match. ColorMixers provides an easy way to generate a relative pallet of colors based on a single base color. The process is pretty simple either enter the RGB values or use the slider to set the base color [...]]]></description>
			<content:encoded><![CDATA[<p>When laying out your site you can sometimes get lost when it comes to choosing colors that match.</p>
<p>ColorMixers provides an easy way to generate a relative pallet of colors based on a single base color.</p>
<p>The process is pretty simple either enter the RGB values or use the slider to set the base color and then 9 relative colors will be generated. The process is not always perfect or useful but it does give you a quick idea of how other colors relate to a base color.</p>
<p>When you complete your color selection you can save the url to the pallet you generated or you can export the values to Photoshop and Adobe Illustrator. You can also select export to text and a page of values will be provided for all of the color swatches you generated.</p>
<p>Colors will be saved showing RGB, HTML Hex Values and CMYK. CMYK is a printer value and probably not useful unless you are using the colors for desktop publishing and professional printing.</p>
<p>The colormixers website is difficult to navigate and since the main feature is the color tool they need to provide a direct link to it in their menu. Not doing so is really pretty lame so don&#8217;t get lost on the site.</p>
<p>Visit ColorMixers website<br />
<a href="http://colormixers.com/mixers/cmr/" target="_blank">http://colormixers.com/mixers/cmr/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.npsites.com/141/colormixerscom-color-picker-pallet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving Dimension &#8211; Google SketchUp Plugin</title>
		<link>http://www.npsites.com/143/driving-dimension-google-sketchup-plugin.html</link>
		<comments>http://www.npsites.com/143/driving-dimension-google-sketchup-plugin.html#comments</comments>
		<pubDate>Sat, 28 Feb 2009 17:15:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia / Graphics]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.npsites.com/?p=143</guid>
		<description><![CDATA[This is a really useful tool to provide dimensional control over your google sketchup projects. Driving Dimensions is a plugin for Google SketchUp 6 and 7 (a free, easy-to-learn 3D-modeling program) running on Windows 2000/XP/Vista that allows the addition of driving dimensions to SketchUp models. Using the tool you can modify the dimensions of an object to fit the measurements [...]]]></description>
			<content:encoded><![CDATA[<p>This is a really useful tool to provide dimensional control over your google sketchup projects.</p>
<p>Driving Dimensions is a plugin for Google SketchUp 6 and 7 (a free, easy-to-learn 3D-modeling program) running on Windows 2000/XP/Vista that allows the addition of driving dimensions to SketchUp models.</p>
<p>Using the tool you can modify the dimensions of an object to fit the measurements of real world objects. When you enter the size dimensions the object will take on that dimension without your need to modify it manually.</p>
<p>After a simple installation process (just run ldd_setup.exe and follow the instructions), run SketchUp and find a new toolbar with Driving Dimensions. The first time user can control the dimensions of shapes with no knowledge of variational design concept. Productivity can be enhanced by using different tools available with Driving Dimension plug-in.</p>
<p>Here is a demo video</p>
<p><a href="http://www.npsites.com/143/driving-dimension-google-sketchup-plugin.html"><img src="http://img.youtube.com/vi/8uqvPu7fp_0/default.jpg" width="130" height="97" border=0></a></p>
<p>Download the plugin from their website</p>
<p><a href="http://drivingdimensions.com/" target="_blank">http://drivingdimensions.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.npsites.com/143/driving-dimension-google-sketchup-plugin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Thumbnailer Class v2.0</title>
		<link>http://www.npsites.com/147/php-thumbnailer-class-v20.html</link>
		<comments>http://www.npsites.com/147/php-thumbnailer-class-v20.html#comments</comments>
		<pubDate>Wed, 04 Mar 2009 17:33:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia / Graphics]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.npsites.com/?p=147</guid>
		<description><![CDATA[PHP Thumbnailer Class v2.0 A PHP image manipulation class, aimed at generating thumbnails. It features the ability to resize by width, height, and percentage, create custom crops, or square crops from the center, rotate the image, and create AppleTM-style reflections. It also features the ability to perform multiple manipulations per instance (also known as chaining), [...]]]></description>
			<content:encoded><![CDATA[<h3><strong><img class="alignright size-full wp-image-81" title="php" src="http://www.npsites.com/npsblog/wp-content/uploads/2009/01/php.jpg" alt="php" width="100" height="35" />PHP Thumbnailer Class v2.0</strong></h3>
<p>A PHP image manipulation class, aimed at generating thumbnails. It features the ability to resize by width, height, and percentage, create custom crops, or square crops from the center, rotate the image, and create Apple<sup>TM</sup>-style reflections. It also features the ability to perform multiple manipulations per instance (also known as chaining), without the need to save and re-initialize the class with every manipulation.</p>
<p>This class comes in both PHP 4 and 5 flavors</p>
<ul>
<li>You can now create custom crops, as well as square crops from the center of the image</li>
<li>You can also rotate the image clock-wise or counter clock-wise in 90° increments</li>
<li>You can now create those fancy Apple™-style reflections that are all the rage with the cool “web 2.0″ kids!</li>
</ul>
<p>For the uninitiated, the class still contains it’s old features:</p>
<ul>
<li>Works with gif,jpg, and png images</li>
<li>Ability to resize by percentage, width, or height</li>
<li>Ability to set quality of jpg images (0-100%)</li>
<li>Ability to perform multiple manipulations and saves without re-initializing class, or reloading original image</li>
<li>Ability to display manipulated image on the fly, enabling dynamic image generation in your scripts</li>
</ul>
<p><a href="http://www.gen-x-design.com/projects/php-thumbnailer-class/" target="_blank">http://www.gen-x-design.com/projects/php-thumbnailer-class/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.npsites.com/147/php-thumbnailer-class-v20.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DoubleCad Free AutoCad LT Like Software For Designers</title>
		<link>http://www.npsites.com/162/doublecad-free-autocad-lt-like-software-for-designers.html</link>
		<comments>http://www.npsites.com/162/doublecad-free-autocad-lt-like-software-for-designers.html#comments</comments>
		<pubDate>Fri, 20 Mar 2009 04:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia / Graphics]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.npsites.com/?p=162</guid>
		<description><![CDATA[Having to generate technical drawings from time to time it has been nice to have access to products that can get the job done right and do it without costing a lot. Well Imsi just released DoubleCad a 2D drafting product that is suppose to exceed the features found in AutoCad LT. There are 2 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.npsites.com/npsblog/wp-content/uploads/HLIC/fbc4f962088b07be289208ea647d06dc.gif" alt="" width="150" height="150" />Having to generate technical drawings from time to time it has been nice to have access to products that can get the job done right and do it without costing a lot.</p>
<p>Well Imsi just released DoubleCad a 2D drafting product that is suppose to exceed the features found in AutoCad LT.</p>
<p>There are 2 versions of DoubelCad&#8230; the free version and the pro but for light use most users can get away with the free version.</p>
<p><span id="more-162"></span></p>
<p>So, what are you missing if you get the free version?</p>
<p>Double Parallel Lines<br />
Double Perpendicular Lines<br />
Multi Lines<br />
Multi Lines Parallel<br />
Regions<br />
Revision Cloud<br />
Chain Pollyline</p>
<p>Other then those basic tools you also lose some helper features used mostly by architects to draw roofs, walls, doors and other things.</p>
<p>You also lose some dimensional drawing constraint tools.</p>
<p>All in all if you are generating some simple plans for a Deck, Shed or a layout of your furniture or office then you will have everything you need. If you are working as an Architect&#8217;s Drafter then you can also get by if you delegate most of the basic drawing tasks to this package and final prep that can be completed either in the pro version or another drafting application.</p>
<p>Dwg DXF and a few other standard file formats are available for import and export in the free version however standard output of PDF often used for printing at service bureaus for larger format output is only available in the Pro Version.</p>
<p>For that reason you will probably need another tool if you are printing large output documents.</p>
<p>For more information and a free download which requires registration visit.</p>
<p>http://doublecad.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npsites.com/162/doublecad-free-autocad-lt-like-software-for-designers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blenducation &#8211; Online Blender Education With Live Classes</title>
		<link>http://www.npsites.com/165/blenducation-online-blender-education-with-live-classes.html</link>
		<comments>http://www.npsites.com/165/blenducation-online-blender-education-with-live-classes.html#comments</comments>
		<pubDate>Sat, 21 Mar 2009 17:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia / Graphics]]></category>

		<guid isPermaLink="false">http://www.npsites.com/?p=165</guid>
		<description><![CDATA[If you are trying to learn a 3d package like blender it is important to read all the information you can but seeing someone actually manipulate a wireframe real time is where you will get the understanding of how tools are suppose to be applied to do different tasks. Blenducation brings together a variety of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-166" title="blender" src="http://www.npsites.com/npsblog/wp-content/uploads/2009/03/blender.jpg" alt="blender" width="100" height="33" />If you are trying to learn a 3d package like blender it is important to read all the information you can but seeing someone actually manipulate a wireframe real time is where you will get the understanding of how tools are suppose to be applied to do different tasks.</p>
<p>Blenducation brings together a variety of different educators that develop and use their skill in the real world to teach you not just the function of command sets but the best methods of using your toolbox to complete complex tasks in the shortest amount of time.</p>
<p>Blenducation provides classes online through the service DimDim an online meeting website that presents the trainers desktop and allows the students to watch and join the discussion.</p>
<p>Most of the classes are relatively cheap starting at $20 and some are even free.</p>
<p>For more information visit.</p>
<p>http://blenducation.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npsites.com/165/blenducation-online-blender-education-with-live-classes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
